Player list:

Rank Player Games Wins Losses Draws Winrate
1 Shijo (kwmr-yokohama 四 條) View games 2301 1626 675 0 70.66%
2 Kongari_Bug (たづ) View games 1451 1029 422 0 70.92%
3 taka View games 1973 1228 745 0 62.24%
4 Jing (ジン) View games 1362 911 451 0 66.89%
5 rahika View games 689 538 151 0 78.08%
6 kyou-blau (キョウさん) View games 773 513 260 0 66.36%
7 ScrawtVermillion View games 584 405 179 0 69.35%
8 WelchDanchecker View games 703 424 277 2 60.31%
9 Magicrider View games 280 211 69 0 75.36%
10 DatBoyUchiha View games 564 342 222 0 60.64%
11 moai (もあい) View games 692 396 296 0 57.23%
12 wall_0609 (カベ) View games 556 329 227 0 59.17%
13 Masoma View games 465 284 181 0 61.08%
14 Kikoho View games 369 237 132 0 64.23%
15 penhouse778 (信) View games 395 248 147 0 62.78%
16 Lunar_ View games 482 285 197 0 59.13%
17 OmniSScythe View games 614 337 277 0 54.89%
18 Ridory View games 452 266 186 0 58.85%
19 LucyBruv View games 442 259 183 0 58.60%
20 King_Rasta View games 348 216 132 0 62.07%
21 key_nagisa View games 204 140 64 0 68.63%
22 Clopss View games 379 220 159 0 58.05%
23 SafeAndOne View games 244 157 87 0 64.34%
24 am-satoru View games 313 189 124 0 60.38%
25 nagi-noppo View games 510 268 242 0 52.55%
26 Kurii View games 149 105 44 0 70.47%
27 Pala View games 213 137 76 0 64.32%
28 Tumbleweed View games 280 168 112 0 60.00%
29 Jorge View games 224 141 83 0 62.95%
30 mossmossmoss View games 300 174 126 0 58.00%
31 koumaron (こうまろん) View games 461 239 222 0 51.84%
32 KR_WrestlingMan (コリレス) View games 206 130 76 0 63.11%
33 Berschko View games 310 176 134 0 56.77%
34 Erin View games 267 157 110 0 58.80%
35 Phantom View games 517 256 261 0 49.52%
36 yuta_gyu_bb (ゆった) View games 354 190 164 0 53.67%
37 Drizzy View games 550 264 286 0 48.00%
38 nursery-cryme View games 302 167 135 0 55.30%
39 LagnaJakulei View games 178 112 66 0 62.92%
40 Tahichi View games 114 80 34 0 70.18%
41 Zephyrion View games 350 184 166 0 52.57%
42 GracideaField View games 162 103 59 0 63.58%
43 Hayasaka View games 188 115 73 0 61.17%
44 swkentaro (沢田けんたろ) View games 195 118 77 0 60.51%
45 NegaReaper View games 302 163 139 0 53.97%
46 Order Kyo View games 102 72 30 0 70.59%
47 Nonchalant Dreadhead (JostleBadguy) View games 302 161 141 0 53.31%
48 ZakTheMeklord View games 252 140 112 0 55.56%
49 Casurio View games 310 162 148 0 52.26%
50 Yousoro7 View games 307 159 148 0 51.79%
51 teapS View games 228 127 101 0 55.70%
52 Toodls View games 306 158 148 0 51.63%
53 TOME_uncle (カジさん) View games 309 158 151 0 51.13%
54 Fame96 View games 103 69 34 0 66.99%
55 FlameX123 View games 158 95 63 0 60.13%
56 DrackMae View games 269 141 128 0 52.42%
57 Tintan100 View games 307 155 152 0 50.49%
58 Fowz View games 136 84 52 0 61.76%
59 Sinoaki_wiz02 (nata隆) View games 470 212 258 0 45.11%
60 Raiden View games 206 114 92 0 55.34%
61 A (エー) View games 544 234 310 0 43.01%
62 naoneet2(naoman) View games 151 89 62 0 58.94%
63 KirbySage View games 168 96 72 0 57.14%
64 Zarpox View games 354 167 187 0 47.18%
65 Asher96 View games 73 51 22 0 69.86%
66 Redblade View games 77 53 24 0 68.83%
67 nekomiko (ねこみこ) View games 155 89 66 0 57.42%
68 Cowey View games 201 108 93 0 53.73%
69 sorumei (ソル) View games 232 120 112 0 51.72%
70 Augustop View games 120 73 47 0 60.83%
71 Coma View games 67 47 20 0 70.15%
72 kiriya396 (桐夜) View games 315 150 165 0 47.62%
73 Nanashi (ななし) View games 218 113 105 0 51.83%
74 Tensei View games 44 34 10 0 77.27%
75 TempestNYC View games 55 40 15 0 72.73%
76 Kiri View games 195 103 92 0 52.82%
77 Amairo_D View games 250 123 127 0 49.20%
78 Defiant View games 134 77 57 0 57.46%
79 Duckator View games 300 140 160 0 46.67%
80 Mo.Sin View games 70 47 23 0 67.14%
81 Kjiro (Kジロー) View games 74 49 25 0 66.22%
82 teal_testarossa (てぃーる) View games 215 109 106 0 50.70%
83 kurobuchi (黒ぶち) View games 162 88 74 0 54.32%
84 DooMFSS View games 89 56 33 0 62.92%
85 DDive View games 102 62 40 0 60.78%
86 Terrutas View games 55 39 16 0 70.91%
87 Pranker17 View games 125 72 53 0 57.60%
88 Aguagu(Aguro) View games 186 97 89 0 52.15%
89 red melon (赤いメロン) View games 261 125 136 0 47.89%
90 Infinity View games 217 108 109 0 49.77%
91 JurassicOri View games 181 94 87 0 51.93%
92 Student View games 23 20 3 0 86.96%
93 Enanan View games 230 112 118 0 48.70%
94 FajitaEatah View games 83 52 31 0 62.65%
95 Nyss View games 105 62 43 0 59.05%
96 nanana View games 161 85 76 0 52.80%
97 Jota View games 113 65 48 0 57.52%
98 BouNanaseR (七瀬) View games 46 33 13 0 71.74%
99 Hirokuni View games 37 28 9 0 75.68%
100 Ronde(Kotoha_blue | ロンド) View games 239 113 126 0 47.28%
101 Church View games 32 25 7 0 78.13%
102 Paddu View games 83 51 32 0 61.45%
103 Llewellyn View games 172 88 84 0 51.16%
104 MUSHROOM View games 24 20 4 0 83.33%
105 tujiisoth View games 174 88 86 0 50.57%
106 PhantomResonance View games 49 34 15 0 69.39%
107 shirotanuki (シロタヌキ) View games 49 34 15 0 69.39%
108 Italots View games 112 63 49 0 56.25%
109 waizu-61 (ワイズ) View games 139 74 65 0 53.24%
110 tomio0628 (とみお) View games 11 11 0 0 100.00%
111 ajosac96 View games 148 77 71 0 52.03%
112 Dragoi View games 62 40 22 0 64.52%
113 how View games 28 22 6 0 78.57%
114 ScorchingJourney View games 107 60 47 0 56.07%
115 Kazunoko View games 93 54 39 0 58.06%
116 ul (うる) View games 155 79 76 0 50.97%
117 dekillsage View games 41 29 12 0 70.73%
118 Yuika (ゆいか) View games 63 40 23 0 63.49%
119 MetalWolfx View games 53 35 18 0 66.04%
120 Redhydra View games 97 55 42 0 56.70%
121 Pun and Done View games 81 48 33 0 59.26%
122 Blitzsprite View games 219 101 118 0 46.12%
123 Donnie View games 103 57 46 0 55.34%
124 Arhkma MuddyKipz View games 209 96 113 0 45.93%
125 Nahim View games 74 44 30 0 59.46%
126 Link Pendrago View games 107 58 49 0 54.21%
127 Acido View games 33 24 9 0 72.73%
128 Diaphone View games 33 24 9 0 72.73%
129 kdc_th View games 94 52 42 0 55.32%
130 Shinoa View games 99 54 45 0 54.55%
131 mamamama View games 18 15 3 0 83.33%
132 Thunder View games 18 15 3 0 83.33%
133 godchampgirl (RQ12) View games 69 41 28 0 59.42%
134 ssdkf503_exeru View games 76 44 32 0 57.89%
135 Zwart View games 100 54 46 0 54.00%
136 2GB Combo View games 12 11 1 0 91.67%
137 mao_RENZU View games 40 27 13 0 67.50%
138 PanicAttack View games 144 70 74 0 48.61%
139 LMD0803 View games 80 45 35 0 56.25%
140 Tortugoide View games 85 47 38 0 55.29%
141 MadeInHeaven View games 131 65 66 0 49.62%
142 x6407x (@) View games 78 44 34 0 56.41%
143 Akimi View games 101 53 48 0 52.48%
144 RathSilk View games 130 64 66 0 49.23%
145 foxof42 View games 72 41 31 0 56.94%
146 Alchemist of Atlas View games 77 43 34 0 55.84%
147 StarXunderscore View games 231 98 133 0 42.42%
148 Sensui Medusa View games 115 58 57 0 50.43%
149 Kronicalchaos View games 97 51 46 0 52.58%
150 Shishi View games 97 51 46 0 52.58%
151 Abister View games 68 39 29 0 57.35%
152 Onikage244 View games 46 29 17 0 63.04%
153 SoSickNASHFAN View games 135 65 70 0 48.15%
154 Eleos View games 64 37 27 0 57.81%
155 Nevaska View games 36 24 12 0 66.67%
156 Cedarfire View games 21 16 5 0 76.19%
157 Destarkuj View games 62 36 26 0 58.06%
158 Drak View games 7 7 0 0 100.00%
159 Pizamayo View games 60 35 25 0 58.33%
160 Arasz View games 164 74 90 0 45.12%
161 Ludovic View games 25 18 7 0 72.00%
162 EX Falchion View games 27 19 8 0 70.37%
163 Dummy Dino View games 18 14 4 0 77.78%
164 RDASH_panda View games 10 9 1 0 90.00%
165 uncle_akkey (あっきぃおじさん) View games 360 132 228 0 36.67%
166 kamiJI_tama View games 152 69 83 0 45.39%
167 That Fusshy Fella View games 94 48 46 0 51.06%
168 Tatubola View games 74 40 34 0 54.05%
169 blackwhite0908 (黒白) View games 46 28 18 0 60.87%
170 MakotoFox View games 92 47 45 0 51.09%
171 Kilo View games 72 39 33 0 54.17%
172 kousei View games 114 55 59 0 48.25%
173 AmahaPuramu (天羽ぷらむ) View games 15 12 3 0 80.00%
174 ProZacStarrk View games 15 12 3 0 80.00%
175 aO_Oni View games 70 38 32 0 54.29%
176 Zintai View games 6 6 0 0 100.00%
177 Oracle View games 28 19 9 0 67.86%
178 LMD0803 (レメディア) View games 110 53 57 0 48.18%
179 CC. View games 47 28 19 0 59.57%
180 Intimidaving View games 105 51 54 0 48.57%
181 Jeanne View games 17 13 4 0 76.47%
182 BUZZBOB View games 12 10 2 0 83.33%
183 denshirenshi View games 79 41 38 0 51.90%
184 Hamma526 View games 64 35 29 0 54.69%
185 hentai-Amnoru View games 41 25 16 0 60.98%
186 Jasepi View games 41 25 16 0 60.98%
187 bob00318 (ぼぶ︎︎︎︎) View games 184 77 107 0 41.85%
188 hemi64 View games 77 40 37 0 51.95%
189 aisura (アイスラ) View games 62 34 28 0 54.84%
190 Manabe View games 39 24 15 0 61.54%
191 Omajan View games 169 72 97 0 42.60%
192 FadedDragon View games 33 21 12 0 63.64%
193 NuclearTaco View games 23 16 7 0 69.57%
194 TopHatChester View games 23 16 7 0 69.57%
195 CosmicCatastrophe View games 27 18 9 0 66.67%
196 Davyll View games 117 54 63 0 46.15%
197 dim0316toki (ディムちゃん) View games 100 48 52 0 48.00%
198 Caleryth View games 71 37 34 0 52.11%
199 Plat View games 98 47 51 0 47.96%
200 G11Kanon View games 40 24 16 0 60.00%
201 Migi View games 90 44 46 0 48.89%
202 NewStaff View games 47 27 20 0 57.45%
203 Mirri View games 38 23 15 0 60.53%
204 Fenneko View games 85 42 43 0 49.41%
205 TomoA0 View games 16 12 4 0 75.00%
206 Grey Alucard View games 72 37 35 0 51.39%
207 Hideyoshii View games 5 5 0 0 100.00%
208 Luvi View games 80 40 40 0 50.00%
209 Blaznic View games 67 35 32 0 52.24%
210 Bloo View games 91 44 47 0 48.35%
211 Spotty Len View games 135 59 76 0 43.70%
212 Clim View games 50 28 22 0 56.00%
213 Mr. Glasses View games 50 28 22 0 56.00%
214 SillySockSam View games 18 13 5 0 72.22%
215 Low View games 55 30 25 0 54.55%
216 Argenrost View games 30 19 11 0 63.33%
217 Abnoocalypse View games 22 15 7 0 68.18%
218 SonicFox View games 22 15 7 0 68.18%
219 Western View games 26 17 9 0 65.38%
220 heavymetalmixer View games 53 29 24 0 54.72%
221 Nissouma55 View games 63 33 30 0 52.38%
222 Nic View games 46 26 20 0 56.52%
223 Claudopedia View games 141 60 81 0 42.55%
224 BongoKongoPoncho (BKP) View games 132 57 75 0 43.18%
225 Saber_3910 View games 123 54 69 0 43.90%
226 Roger_with_a_w View games 88 42 46 0 47.73%
227 syunichi4931 View games 13 10 3 0 76.92%
228 shiemi483 (シエミ) View games 35 21 14 0 60.00%
229 OmaGoma View games 15 11 4 0 73.33%
230 Rynoaz View games 113 50 63 0 44.25%
231 meruTengoku View games 19 13 6 0 68.42%
232 ThePikmin View games 23 15 8 0 65.22%
233 Mega View games 58 30 28 0 51.72%
234 Jaykom View games 143 59 84 0 41.26%
235 SchoolBus View games 53 28 25 0 52.83%
236 Max View games 10 8 2 0 80.00%
237 kyokuindesu View games 34 20 14 0 58.82%
238 Trippie View games 125 53 72 0 42.40%
239 Polaris View games 56 29 27 0 51.79%
240 DPS View games 4 4 0 0 100.00%
241 Google View games 4 4 0 0 100.00%
242 KRone|AbaO View games 4 4 0 0 100.00%
243 Pop_in_Quest (島崎) View games 4 4 0 0 100.00%
244 takashi (隆) View games 4 4 0 0 100.00%
245 KymPrecision View games 64 32 32 0 50.00%
246 nami9876 (なみ) View games 104 46 58 0 44.23%
247 HubbyKun View games 39 22 17 0 56.41%
248 FX View games 67 33 34 0 49.25%
249 Daigo-hei (Cant_Stop_AP) View games 197 74 123 0 37.56%
250 chalaska0430 (茶スケ) View games 272 94 178 0 34.56%
251 NubTactics View games 93 42 51 0 45.16%
252 Cristu View games 102 45 57 0 44.12%
253 GUMI View games 73 35 38 0 47.95%
254 Mik View games 137 56 81 0 40.88%
255 Kyuki View games 7 6 1 0 85.71%
256 Omicron Austin View games 7 6 1 0 85.71%
257 oyossy View games 7 6 1 0 85.71%
258 zumi5280 (であるずみ) View games 7 6 1 0 85.71%
259 Shinigami View games 47 25 22 0 53.19%
260 IMGNZoi View games 60 30 30 0 50.00%
261 GevreesdeKat View games 71 34 37 0 47.89%
262 Blackbas View games 35 20 15 0 57.14%
263 Tamaki View games 35 20 15 0 57.14%
264 TanukV View games 35 20 15 0 57.14%
265 ZomBmu View games 26 16 10 0 61.54%
266 Dr. Scat (Chepalle) View games 80 37 43 0 46.25%
267 MateoKK View games 40 22 18 0 55.00%
268 yumekami (ゆめかみ) View games 66 32 34 0 48.48%
269 Nanyako View games 14 10 4 0 71.43%
270 Psykotik View games 33 19 14 0 57.58%
271 BlueVapour View games 16 11 5 0 68.75%
272 Rhattabew View games 16 11 5 0 68.75%
273 Vhaeraun View games 16 11 5 0 68.75%
274 Dertako View games 53 27 26 0 50.94%
275 Pinku View games 38 21 17 0 55.26%
276 KeiBR View games 31 18 13 0 58.06%
277 Blooming Lotus (Rennala) View games 43 23 20 0 53.49%
278 XinXin View games 87 39 48 0 44.83%
279 Yuki View games 59 29 30 0 49.15%
280 KG44 View games 36 20 16 0 55.56%
281 Keitoless View games 76 35 41 0 46.05%
282 Sacred Azure View games 46 24 22 0 52.17%
283 Jiyuujin (自遊人) View games 79 36 43 0 45.57%
284 Blank Mauser View games 9 7 2 0 77.78%
285 JustDaveEU View games 9 7 2 0 77.78%
286 Mastrcheap View games 44 23 21 0 52.27%
287 kapibara View games 80 36 44 0 45.00%
288 Rekom View games 60 29 31 0 48.33%
289 Redalteisen View games 25 15 10 0 60.00%
290 Shao View games 66 31 35 0 46.97%
291 NickV View games 32 18 14 0 56.25%
292 Bearell View games 47 24 23 0 51.06%
293 SadStork View games 47 24 23 0 51.06%
294 kouakamgn (MGN59) View games 55 27 28 0 49.09%
295 JPDreeamnz View games 69 32 37 0 46.38%
296 Meatman View games 42 22 20 0 52.38%
297 Shueider View games 42 22 20 0 52.38%
298 marubou View games 23 14 9 0 60.87%
299 gozen View games 58 28 30 0 48.28%
300 delt∆zura View games 21 13 8 0 61.90%
301 Redstell View games 67 31 36 0 46.27%
302 Nighto91 View games 70 32 38 0 45.71%
303 Antser View games 73 33 40 0 45.21%
304 houki View games 19 12 7 0 63.16%
305 Superscience View games 19 12 7 0 63.16%
306 Zarexer View games 19 12 7 0 63.16%
307 Strahlenwaffeln View games 170 62 108 0 36.47%
308 fu_Lily View games 3 3 0 0 100.00%
309 LLon_Nu13 View games 3 3 0 0 100.00%
310 MrChupy View games 3 3 0 0 100.00%
311 rd_hrschl View games 3 3 0 0 100.00%
312 Sifington View games 3 3 0 0 100.00%
313 tonako1216 View games 3 3 0 0 100.00%
314 Tonkin View games 3 3 0 0 100.00%
315 Serin (Chernoah/Lucifer) View games 111 45 66 0 40.54%
316 Yeecoco View games 28 16 12 0 57.14%
317 Caramelleo View games 15 10 5 0 66.67%
318 Fryer View games 15 10 5 0 66.67%
319 Shavix View games 15 10 5 0 66.67%
320 runner_kaz15 (カズ) View games 182 65 117 0 35.71%
321 Rikir View games 43 22 21 0 51.16%
322 anko_panzer (さっちん) View games 51 25 26 0 49.02%
323 coin1379 View games 102 42 58 2 41.18%
324 Kogata39 View games 6 5 1 0 83.33%
325 Konan View games 6 5 1 0 83.33%
326 Yui View games 84 36 48 0 42.86%
327 BlatinumBlast (こよ様) View games 41 21 20 0 51.22%
328 dentuouou View games 91 38 53 0 41.76%
329 LightSpeedLucas View games 44 22 22 0 50.00%
330 Krame View games 58 27 31 0 46.55%
331 kisunaAI (じょばんに) View games 42 21 21 0 50.00%
332 Joe_ View games 20 12 8 0 60.00%
333 Luusei View games 37 19 18 0 51.35%
334 Mango4Tango View games 37 19 18 0 51.35%
335 Quiet Unsociable Person View games 27 15 12 0 55.56%
336 Rei View games 27 15 12 0 55.56%
337 Shinobi! View games 8 6 2 0 75.00%
338 silent-ninja View games 8 6 2 0 75.00%
339 Exzelsios View games 54 25 29 0 46.30%
340 Shatani View games 60 27 33 0 45.00%
341 nyan-hiko4625 View games 25 14 11 0 56.00%
342 xHenjin NDK View games 25 14 11 0 56.00%
343 Casanova View games 35 18 17 0 51.43%
344 Flunktastic View games 35 18 17 0 51.43%
345 Tadu (たづ) View games 35 18 17 0 51.43%
346 MoltyBleed View games 16 10 6 0 62.50%
347 Outcontrol View games 16 10 6 0 62.50%
348 Shaku View games 16 10 6 0 62.50%
349 Wishy View games 16 10 6 0 62.50%
350 Aces_High View games 30 16 14 0 53.33%
351 fujinami (ふじなみ) View games 30 16 14 0 53.33%
352 GucciBucketHead View games 10 7 3 0 70.00%
353 TheArm View games 10 7 3 0 70.00%
354 ZennyTheGod View games 10 7 3 0 70.00%
355 Yunxmi View games 49 23 26 0 46.94%
356 O.S. Simpson (Nico Nico Mei) View games 73 31 42 0 42.47%
357 DEMIG0D View games 12 8 4 0 66.67%
358 Kowalski_023 View games 52 24 28 0 46.15%
359 Nintender View games 23 13 10 0 56.52%
360 Deviance View games 33 17 16 0 51.52%
361 UnsafeOnHit View games 33 17 16 0 51.52%
362 HeartBreak View games 47 22 25 0 46.81%
363 BranktonFGC View games 26 14 12 0 53.85%
364 Defi View games 26 14 12 0 53.85%
365 Domitto View games 26 14 12 0 53.85%
366 Reyan View games 42 20 22 0 47.62%
367 Kaze View games 19 11 8 0 57.89%
368 Skyfarer View games 63 27 36 0 42.86%
369 Leiko Jiggle Physics View games 29 15 14 0 51.72%
370 takotime View games 29 15 14 0 51.72%
371 Umega View games 29 15 14 0 51.72%
372 DJCream View games 5 4 1 0 80.00%
373 GOMA00 View games 5 4 1 0 80.00%
374 Jbelanger View games 5 4 1 0 80.00%
375 roshihikari (ロシヒカリ) View games 5 4 1 0 80.00%
376 Silenthooper View games 5 4 1 0 80.00%
377 Gonsan (ごんさん) View games 17 10 7 0 58.82%
378 Patdabaker View games 17 10 7 0 58.82%
379 PHX View games 17 10 7 0 58.82%
380 -no.14- View games 2 2 0 0 100.00%
381 A Fast PumaKat View games 2 2 0 0 100.00%
382 AceTrainerRaf View games 2 2 0 0 100.00%
383 Anmax View games 2 2 0 0 100.00%
384 Aura_Guard View games 2 2 0 0 100.00%
385 Badatgaems View games 2 2 0 0 100.00%
386 Bata View games 2 2 0 0 100.00%
387 Belucas View games 2 2 0 0 100.00%
388 Brone View games 2 2 0 0 100.00%
389 Castro View games 2 2 0 0 100.00%
390 Charby View games 2 2 0 0 100.00%
391 choly1006 View games 2 2 0 0 100.00%
392 ChrisBardow View games 2 2 0 0 100.00%
393 d2mienfullbright View games 2 2 0 0 100.00%
394 definer910 View games 2 2 0 0 100.00%
395 Digital Dog View games 2 2 0 0 100.00%
396 djungleskogler View games 2 2 0 0 100.00%
397 DlinkLord View games 2 2 0 0 100.00%
398 Ednert Head Hotep View games 2 2 0 0 100.00%
399 EirinLoren View games 2 2 0 0 100.00%
400 Fairy Heart View games 2 2 0 0 100.00%
401 Gaillardia_Polar View games 2 2 0 0 100.00%
402 gamer_yuu View games 2 2 0 0 100.00%
403 GEN D View games 2 2 0 0 100.00%
404 gorgomnosiwaza View games 2 2 0 0 100.00%
405 GreatFernman View games 2 2 0 0 100.00%
406 HAMSI View games 2 2 0 0 100.00%
407 Haya View games 2 2 0 0 100.00%
408 Head Cashier View games 2 2 0 0 100.00%
409 Jeffboyardees View games 2 2 0 0 100.00%
410 Joker View games 2 2 0 0 100.00%
411 Kashima_mdk View games 2 2 0 0 100.00%
412 KiRailgun View games 2 2 0 0 100.00%
413 Kita_kita View games 2 2 0 0 100.00%
414 Kizzercrate View games 2 2 0 0 100.00%
415 La Funk View games 2 2 0 0 100.00%
416 LiamManTheAngry View games 2 2 0 0 100.00%
417 Lib4m View games 2 2 0 0 100.00%
418 LizDoesntSleep View games 2 2 0 0 100.00%
419 Lofikay View games 2 2 0 0 100.00%
420 Lucian0134 (ルシアン) View games 2 2 0 0 100.00%
421 MacsSama View games 2 2 0 0 100.00%
422 May von Dork View games 2 2 0 0 100.00%
423 MergedPotato View games 2 2 0 0 100.00%
424 Mochadashi View games 2 2 0 0 100.00%
425 nakkar_16 View games 2 2 0 0 100.00%
426 Nunyobeeswax View games 2 2 0 0 100.00%
427 only_ssk View games 2 2 0 0 100.00%
428 Orrax View games 2 2 0 0 100.00%
429 Otto-Sama04 View games 2 2 0 0 100.00%
430 Papple View games 2 2 0 0 100.00%
431 Prada View games 2 2 0 0 100.00%
432 PSXKyle MAX VERSTAPPEN View games 2 2 0 0 100.00%
433 Qtarokujo1989 (Q太郎) View games 2 2 0 0 100.00%
434 Raphioli View games 2 2 0 0 100.00%
435 Rogério View games 2 2 0 0 100.00%
436 Rookies View games 2 2 0 0 100.00%
437 saber1023778 View games 2 2 0 0 100.00%
438 SDS | Adu View games 2 2 0 0 100.00%
439 SEICHIhrmzw View games 2 2 0 0 100.00%
440 Shizune View games 2 2 0 0 100.00%
441 SilverHydra View games 2 2 0 0 100.00%
442 Skuba Gator View games 2 2 0 0 100.00%
443 Sstegy View games 2 2 0 0 100.00%
444 StuartG View games 2 2 0 0 100.00%
445 Sullixou View games 2 2 0 0 100.00%
446 Tare View games 2 2 0 0 100.00%
447 tk8hgs2 (たこ8) View games 2 2 0 0 100.00%
448 Trazac View games 2 2 0 0 100.00%
449 Uboro View games 2 2 0 0 100.00%
450 yuiwasaki View games 2 2 0 0 100.00%
451 ZachInABox View games 2 2 0 0 100.00%
452 sasahara_mitora View games 74 30 44 0 40.54%
453 izayoi View games 55 24 31 0 43.64%
454 Skitties View games 55 24 31 0 43.64%
455 Danee View games 49 22 27 0 44.90%
456 minami (南) View games 49 22 27 0 44.90%
457 Arctee View games 27 14 13 0 51.85%
458 Redslasher View games 27 14 13 0 51.85%
459 C0ruja View games 22 12 10 0 54.55%
460 Necro Undine View games 22 12 10 0 54.55%
461 Gt_Gold View games 15 9 6 0 60.00%
462 Stott View games 15 9 6 0 60.00%
463 Toy View games 75 30 45 0 40.00%
464 kanata-nekomimi View games 38 18 20 0 47.37%
465 Rooster View games 47 21 26 0 44.68%
466 takeyourtime View games 76 30 46 0 39.47%
467 suima777 View games 20 11 9 0 55.00%
468 grkisy0-ran View games 33 16 17 0 48.48%
469 Andreyshn View games 7 5 2 0 71.43%
470 Lonlily View games 7 5 2 0 71.43%
471 Ram View games 7 5 2 0 71.43%
472 RoyallRose View games 7 5 2 0 71.43%
473 Slime View games 7 5 2 0 71.43%
474 Eastream View games 11 7 4 0 63.64%
475 ichiku_1919 View games 11 7 4 0 63.64%
476 kumokisi View games 11 7 4 0 63.64%
477 Rushnguy View games 11 7 4 0 63.64%
478 prk View games 9 6 3 0 66.67%
479 hack-my-rice (白米ライス) View games 113 40 73 0 35.40%
480 ikura (いくら) View games 42 19 23 0 45.24%
481 Teseo View games 28 14 14 0 50.00%
482 everydayUTSUUTSU (うつうつ) View games 71 28 43 0 39.44%
483 Spooky View games 18 10 8 0 55.56%
484 YallEasy View games 18 10 8 0 55.56%
485 tsuki_s_a_c ( かつら) View games 126 43 83 0 34.13%
486 Rixta View games 23 12 11 0 52.17%
487 Tomoharu View games 58 24 34 0 41.38%
488 chitosehu View games 68 27 41 0 39.71%
489 Relkon View games 34 16 18 0 47.06%
490 Eskagasse View games 49 21 28 0 42.86%
491 Gura View games 72 28 44 0 38.89%
492 ManleyFGC View games 46 20 26 0 43.48%
493 BBoySonicX View games 40 18 22 0 45.00%
494 5_silver View games 90 33 57 0 36.67%
495 noren01 View games 105 37 68 0 35.24%
496 reverselunatic View games 16 9 7 0 56.25%
497 Grunkle Barlowe View games 21 11 10 0 52.38%
498 reonrion11 View games 21 11 10 0 52.38%
499 Crownicles View games 29 14 15 0 48.28%
500 flan bogard View games 53 22 31 0 41.51%
501 KashiYuka View games 70 27 43 0 38.57%
502 dig_1st (ディグ) View games 32 15 17 0 46.88%
503 Maiky_aka_Folka View games 32 15 17 0 46.88%
504 Crystal_Kokkoro View games 44 19 25 0 43.18%
505 CrackinAtkins View games 38 17 21 0 44.74%
506 Karret View games 38 17 21 0 44.74%
507 Piko View games 74 28 46 0 37.84%
508 17th (ハロ) View games 24 12 12 0 50.00%
509 GearDragon View games 24 12 12 0 50.00%
510 Masker View games 24 12 12 0 50.00%
511 BearBeaver View games 14 8 6 0 57.14%
512 mryswww View games 14 8 6 0 57.14%
513 anpan-gsrm (あんぱん) View games 19 10 9 0 52.63%
514 lolten_jp View games 19 10 9 0 52.63%
515 Numbuh Six View games 19 10 9 0 52.63%
516 Tsuki View games 19 10 9 0 52.63%
517 Sukaten View games 75 28 47 0 37.33%
518 Vivian View games 86 31 55 0 36.05%
519 Mattyouu View games 27 13 14 0 48.15%
520 gororuga (ルガ) View games 72 27 45 0 37.50%
521 tsukimiya_ria View games 72 27 45 0 37.50%
522 DCGrz View games 30 14 16 0 46.67%
523 VlackSR View games 33 15 18 0 45.45%
524 Shaheen View games 39 17 22 0 43.59%
525 Armades View games 36 16 20 0 44.44%
526 Fluffy-Symphony View games 12 7 5 0 58.33%
527 GideonTheGreat View games 12 7 5 0 58.33%
528 Jab View games 12 7 5 0 58.33%
529 Jean View games 12 7 5 0 58.33%
530 LynxHeart View games 12 7 5 0 58.33%
531 suwabe_kirin (きんにく) View games 22 11 11 0 50.00%
532 anisakisu View games 84 30 54 0 35.71%
533 desian335 View games 17 9 8 0 52.94%
534 Piguapero View games 17 9 8 0 52.94%
535 Receita Federal View games 17 9 8 0 52.94%
536 TheLastFail View games 17 9 8 0 52.94%
537 nanashikaku View games 43 18 25 0 41.86%
538 okamechan (オカメちゃん) View games 43 18 25 0 41.86%
539 Joonya20z View games 10 6 4 0 60.00%
540 maskedhero555 (ファイズ) View games 10 6 4 0 60.00%
541 Tercy View games 10 6 4 0 60.00%
542 XIII_sekai View games 50 20 30 0 40.00%
543 aiz778 View games 4 3 1 0 75.00%
544 Pida View games 4 3 1 0 75.00%
545 Provinay View games 4 3 1 0 75.00%
546 PW_Yoshi View games 4 3 1 0 75.00%
547 Gavin View games 64 24 40 0 37.50%
548 Prem View games 20 10 10 0 50.00%
549 SMMR View games 20 10 10 0 50.00%
550 Wish View games 20 10 10 0 50.00%
551 Soullessshadow View games 54 21 33 0 38.89%
552 Rosenkavalier View games 154 46 108 0 29.87%
553 ThreeGreats_LiMu View games 107 35 72 0 32.71%
554 Austin View games 8 5 3 0 62.50%
555 DimensyoHarmonia View games 8 5 3 0 62.50%
556 EddieFranco View games 8 5 3 0 62.50%
557 footaUwU View games 8 5 3 0 62.50%
558 NerfNoobPls View games 8 5 3 0 62.50%
559 Shazzeh View games 8 5 3 0 62.50%
560 a_FIRE1006 (satoshi サトシ) View games 15 8 7 0 53.33%
561 EMP | Joe Yabaiden View games 15 8 7 0 53.33%
562 Hororo View games 15 8 7 0 53.33%
563 Large Lad View games 15 8 7 0 53.33%
564 ikedashiki View games 41 17 24 0 41.46%
565 GDZLA View games 23 11 12 0 47.83%
